– Auto zero tracking
– High Accurate Load Cell Based Scale
– S.S./M.S. sturdy grill
– Rugged Square pipe Structure
– ABS Body Indicator on adjustable separate/Attached pole
– S.S./M.S. Checkered Platform
– Auto calibration
– Auto power saving function
– User friendly operation
– 6 Digit Red Led Display (14mm Height)
– Kg./Ltr. Conversion Facility
– Piece Counting
– Inbuilt battery backup
– 6V 4AH Rechargeable Battery
– Dual/triple accuracy.
– Corner Overload Protection
Baby Scale Model Detail
Model | Capacity | E value | Platform Size (mm) | ||
Axp – 50 | 50 Kg. | 5 g. | 400 x 400 | 500 x 500 | – |
Axp – 100 | 100 Kg. | 10 g. | 400 x 400 | 500 x 500 | 600 x 600 |
Axp – 150 | 150 Kg. | 20 g. | 400 x 400 | 500 x 500 | 600 x 600 |
Axp – 200 | 200 Kg. | 10/20 g. | – | 500 x 500 | 600 x 600 |
Axp – 300 | 300 Kg. | 10/20/50 g. | – | 600 x 600 | 750 x 750 |
Axp – 500 | 500 Kg. | 50 g. | 600 x 600 | 750 x 750 | 900 x 900 |
Axp – 1000 | 1000 Kg. | 100 g. | – | 750 x 750 | 900 x 900 |
Axp – 1500 | 1500 Kg. | 200 g. | 900 x 900 | 1200 x 1200 | |
Axp – 2000 | 2000 Kg. | 200 g. | 1200 x 1200 | 1500 x 1500 | |
Axp – 3000 | 3000 Kg. | 500 g. | 1200 x 1200 | 1500 x 1500 | |
Axp – 5000 | 5000 Kg. | 500 g. | 1200 x 1200 | 1500 x 1500 |
Technical Parameters
– Weather & Water proof sophisticated tactile keyboard.
– Approved by Weight & Measurement Dept. Govt. of India.
– 12 to 15 w Power consumption.
– 230 V ± 10% 50 Hz volts AC.
– Operating Temperature Range 0°C to 50°C.
Options
– Extra/Remote Display
– Printer/Rs 232 Interface.